The party
Campaign totals from every recorded session. Pick a character for their sheet and session log.
| Character | Sessions | Rolls | Success | Damage dealt | Damage taken | Story beats |
|---|---|---|---|---|---|---|
| Cook #9 | 5 | 55 | 73% | 52 | 12 | 77 |
| Hans Oopeneffle | 5 | 13 | 100% | 12 | 0 | 73 |
| Kronk | 5 | 43 | 63% | 34 | 50 | 82 |
| Sazo the Weathered | 5 | 55 | 68% | 25 | 89 | 84 |
| Sulayman Al-Ekstra | 4 | 14 | 100% | 16 | 11 | 57 |
| Tsol "Smokey" Har-Tul | 5 | 45 | 90% | 118 | 38 | 93 |
| Vandar | 0 | 0 | n/a | n/a | n/a | 0 |
release 2