Session 13
Six characters at the table22 story beatsThe scribe's instructions were updated
79%party success
72player rolls
40to review
The party
How the night unfolded
The 22 story beats in order, and who took part in each. Red-tinted columns mark a fight starting or ending.
| Combat end, beat 1 | Discovery, beat 2 | Quest update, beat 3 | Quest update, beat 4 | Quest update, beat 5 | NPC interaction, beat 6 | Other, beat 7 | Other, beat 8 | NPC interaction, beat 9 | Decision point, beat 10 | Discovery, beat 11 | Decision point, beat 12 | NPC interaction, beat 13 | Discovery, beat 14 | Discovery, beat 15 | Quest update, beat 16 | Combat start, beat 17 | Discovery, beat 18 | Combat start, beat 19 | Combat end, beat 20 | Discovery, beat 21 | Quest update, beat 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook #9 | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||
| Hans | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||
| Kronk | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||
| Sazo | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||
| Sulayman | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||
| Tsol | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
From the roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Sazo | Intelligence check to review | 3 | Failed |
| Cook #9 | Persuasion skill check | 18 | Succeeded |
| Cook #9 | Persuasion skill check | 4 | Failed |
Show all 72 rollsHide the full roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Sazo | Intelligence check to review | 3 | Failed |
| Cook #9 | Persuasion skill check | 18 | Succeeded |
| Cook #9 | Persuasion skill check | 4 | Failed |
| Tsol | Performance skill check | 17 | Succeeded |
| Cook #9 | Cook's utensils (Wisdom) ability check | 1 | Failed |
| Cook #9 | Cook's utensils (Wisdom) re-roll with Guidance ability check | 17 | Succeeded |
| Tsol | Persuasion (advantage) skill check | 15 | Succeeded |
| Tsol | History skill check | 18 | Succeeded |
| Cook #9 | Acrobatics skill check | 10 | Unclear |
| Cook #9 | Stealth skill check | 22 | Succeeded |
| Sazo | Stealth (spider climb) skill check | 25 | Succeeded |
| Sazo | Perception skill check to review | 13 | Unclear |
| Cook #9 | Perception skill check to review | 17 | Succeeded |
| Kronk | Perception skill check to review | 15 | Failed |
| Kronk | Deception skill check to review | 12 | Mixed |
| Sazo | Athletics (with help/advantage) skill check to review | 15 | Succeeded |
| Sazo | Stealth (landing) skill check to review | 12 | Succeeded |
| Sazo | Strength (Athletics) check to pry vent ability check to review | 12 | Succeeded |
| Sazo | Perception skill check | 21 | Succeeded |
| Sazo | Acrobatics (ceiling climb) skill check | 19 | Succeeded |
| Sazo | Stealth skill check to review | 11 | Succeeded |
| Sazo | Stealth (door handle) skill check to review | n/a | Failed |
| Sazo | Athletics (climb speed) ability check | 8 | Failed |
| Sazo | Stealth skill check | 14 | Succeeded |
| Cook #9 | Athletics (jump) ability check to review | 10 | Failed |
| Sazo | Perception (watch) skill check to review | 12 | Unclear |
| Cook #9 | Perception skill check | 14 | Unclear |
| Sazo | Alarm spell casting (time check, no roll stated) other to review | n/a | Unclear |
| Kronk | Athletics (clearing debris) ability check | 25 | Succeeded |
| Kronk | Perception skill check | 13 | Succeeded |
| Hans | Initiative | 17 | Unclear |
| Sazo | Initiative | 20 | Unclear |
| Cook #9 | Initiative | 3 | Unclear |
| Tsol | Initiative | 18 | Unclear |
| Sazo | Arcana skill check to review | n/a | Failed |
| Sazo | Pistol attack (disadvantage) attack to review | 25 | Succeeded |
| Sazo | Pistol damage | 10 | Succeeded |
| Tsol | Sharpshooter attack | 16 | Succeeded |
| Kronk | Arcana (Intelligence) ability check to review | n/a | Failed |
| Kronk | Melee attack (sword) attack to review | n/a | Succeeded |
| Kronk | Melee damage with minus 5 (great sword GWM) damage to review | n/a | Succeeded |
| Sazo | Perception skill check to review | 19 | Succeeded |
| Kronk | Perception skill check to review | n/a | Unclear |
| Sazo | Perception skill check to review | 21 | Succeeded |
| Kronk | Athletics (pull off wall) ability check to review | n/a | Succeeded |
| Sazo | Initiative to review | 9 | Unclear |
| Tsol | Initiative to review | 17 | Unclear |
| Hans | Fire bolt attack to review | n/a | Succeeded |
| Hans | Fire bolt damage to review | 8 | Succeeded |
| Tsol | Sharpshooter attack | 15 | Succeeded |
| Tsol | Sharpshooter damage | 24 | Succeeded |
| Sulayman | Spell damage (auto-hit) damage to review | n/a | Succeeded |
| Kronk | Melee attack to review | 17 | Succeeded |
| Kronk | Melee damage to review | 16 | Succeeded |
| Sazo | Produce Flame cantrip attack | 18 | Succeeded |
| Sazo | Produce Flame damage | 1 | Succeeded |
| Cook #9 | Mace attack (iron pan) attack | 18 | Succeeded |
| Cook #9 | Mace damage | 4 | Succeeded |
| Cook #9 | Flurry of Blows attack to review | 22 | Succeeded |
| Cook #9 | Flurry of Blows damage to review | 10 | Succeeded |
| Tsol | Sharpshooter attack | 17 | Succeeded |
| Tsol | Sharpshooter damage | 25 | Succeeded |
| Tsol | Constitution saving throw to review | 7 | Failed |
| Sulayman | Javelin of Lightning attack to review | n/a | Succeeded |
| Sulayman | Javelin of Lightning damage to review | n/a | Succeeded |
| Sazo | Produce flame attack to review | n/a | Succeeded |
| Tsol | Constitution saving throw | 22 | Succeeded |
| Kronk | Javelin of Lightning attack (picked up) attack to review | n/a | Succeeded |
| Sazo | Sword attack to review | n/a | Succeeded |
| Cook #9 | Mace attack to review | 15 | Succeeded |
| Cook #9 | Mace damage to review | 3 | Succeeded |
| Hans | Fire spell (AoE) attack to review | n/a | Succeeded |
What the scribe caught
- Story beats
- 22, all sure
- Player rolls
- 72, 40 to review
- NPC rolls
- 18, not yet matched
- NPC appearances
- 18, not yet matched
NPC rows aren't tied to named characters yet, so they stay off this page until they are.
release 2