Session 12
Five characters at the table41 story beatsCampaign lore given to the scribe from here on
78%party success
44player rolls
21to review
The party
How the night unfolded
The 41 story beats in order, and who took part in each. Red-tinted columns mark a fight starting or ending.
| Combat end, beat 1 | NPC interaction, beat 2 | Quest update, beat 3 | Quest update, beat 4 | Discovery, beat 5 | Discovery, beat 6 | Other, beat 7 | Discovery, beat 8 | NPC interaction, beat 9 | Discovery, beat 10 | Discovery, beat 11 | NPC interaction, beat 12 | Other, beat 13 | Other, beat 14 | Decision point, beat 15 | Other, beat 16 | Other, beat 17 | NPC interaction, beat 18 | Discovery, beat 19 | Discovery, beat 20 | NPC interaction, beat 21 | Discovery, beat 22 | NPC interaction, beat 23 | NPC interaction, beat 24 | Discovery, beat 25 | Other, beat 26 | Combat start, beat 27 | Decision point, beat 28 | Combat start, beat 29 | Other, beat 30 | Discovery, beat 31 | Death, beat 32 | NPC interaction, beat 33 | Death, beat 34 | Quest update, beat 35 | Discovery, beat 36 | NPC interaction, beat 37 | Quest update, beat 38 | Discovery, beat 39 | Quest update, beat 40 | NPC interaction, beat 41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook #9 | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||||||||||||||
| Hans | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||||||||||||||||
| Kronk | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||||
| Sazo | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||
| Tsol | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||||
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
From the roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Tsol | D20 vote roll other | 16 | Succeeded |
| Kronk | D20 vote roll other | 13 | Failed |
| Cook #9 | D20 vote roll other to review | 16 | Succeeded |
Show all 44 rollsHide the full roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Tsol | D20 vote roll other | 16 | Succeeded |
| Kronk | D20 vote roll other | 13 | Failed |
| Cook #9 | D20 vote roll other to review | 16 | Succeeded |
| Kronk | Investigation skill check to review | 13 | Succeeded |
| Tsol | Persuasion skill check | 14 | Succeeded |
| Sazo | Insight skill check | 15 | Succeeded |
| Kronk | Investigation skill check to review | 14 | Succeeded |
| Sazo | Investigation skill check | 16 | Succeeded |
| Sazo | Perception skill check | 17 | Succeeded |
| Cook #9 | Stealth skill check | 22 | Succeeded |
| Tsol | Stealth skill check | 23 | Succeeded |
| Tsol | Stealth skill check | 23 | Succeeded |
| Tsol | Perception skill check | 22 | Succeeded |
| Sazo | Stealth (climbing) skill check to review | 12 | Succeeded |
| Kronk | Deception skill check | 2 | Failed |
| Sazo | Lockpicking (Dexterity) skill check | 7 | Failed |
| Kronk | Athletics (door break) ability check | n/a | Failed |
| Kronk | Athletics (door break) ability check | n/a | Succeeded |
| Kronk | Dexterity save (alchemical fire) save | 12 | Failed |
| Kronk | Javelin of Lightning damage | 12 | Succeeded |
| Kronk | Javelin return attack to review | 9 | Failed |
| Kronk | Second Wind healing other to review | 8 | Succeeded |
| Sazo | Athletics (smash window) ability check | 10 | Mixed |
| Sazo | Perception skill check | 20 | Succeeded |
| Cook #9 | Athletics (window jump) ability check | 3 | Failed |
| Cook #9 | Short sword attack | 20 | Succeeded |
| Cook #9 | Short sword damage to review | 7 | Succeeded |
| Cook #9 | Flurry of Blows attack to review | 24 | Succeeded |
| Cook #9 | Flurry of Blows damage to review | 9 | Succeeded |
| Cook #9 | Flurry of Blows attack to review | 21 | Succeeded |
| Hans | Ranged spell attack to review | n/a | Succeeded |
| Kronk | Axe attack (finishing blow) attack | 24 | Succeeded |
| Tsol | Gun attack to review | n/a | Succeeded |
| Tsol | Gun damage to review | 12 | Succeeded |
| Cook #9 | Melee attack to review | n/a | Succeeded |
| Cook #9 | Opportunity attack | 14 | Succeeded |
| Cook #9 | Cleaver damage to review | 5 | Succeeded |
| Cook #9 | Deception (disadvantage) skill check to review | 7 | Failed |
| Cook #9 | Attack roll attack | 23 | Succeeded |
| Cook #9 | Weapon damage to review | 6 | Succeeded |
| Cook #9 | Flurry of Blows attack to review | 21 | Succeeded |
| Cook #9 | Flurry of Blows damage to review | 4 | Succeeded |
| Tsol | Sharpshooter shot attack to review | 21 | Succeeded |
| Tsol | Sharpshooter second shot attack to review | 24 | Succeeded |
What the scribe caught
- Story beats
- 41, 7 to review
- Player rolls
- 44, 21 to review
- NPC rolls
- 8, not yet matched
- NPC appearances
- 21, not yet matched
NPC rows aren't tied to named characters yet, so they stay off this page until they are.
release 2