Session 11
Six characters at the table31 story beats
68%party success
46player rolls
25to review
The party
How the night unfolded
The 31 story beats in order, and who took part in each. Red-tinted columns mark a fight starting or ending.
| Other, beat 1 | Quest update, beat 2 | Quest update, beat 3 | Combat start, beat 4 | Combat start, beat 5 | NPC interaction, beat 6 | Decision point, beat 7 | Discovery, beat 8 | NPC interaction, beat 9 | Discovery, beat 10 | Other, beat 11 | Other, beat 12 | Combat end, beat 13 | Quest update, beat 14 | Quest update, beat 15 | NPC interaction, beat 16 | Discovery, beat 17 | Discovery, beat 18 | Quest update, beat 19 | NPC interaction, beat 20 | Discovery, beat 21 | Discovery, beat 22 | Combat start, beat 23 | Combat end, beat 24 | Decision point, beat 25 | NPC interaction, beat 26 | Discovery, beat 27 | NPC interaction, beat 28 | Discovery, beat 29 | Quest update, beat 30 | Discovery, beat 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook #9 | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||||||||
| Hans | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||||||
| Kronk | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||||||||
| Sazo | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||
| Sulayman | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||||||
| Tsol | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
From the roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Tsol | Initiative | 20 | Succeeded |
| Hans | Perception skill check | 22 | Succeeded |
| Cook #9 | Stealth skill check | 23 | Succeeded |
Show all 46 rollsHide the full roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Tsol | Initiative | 20 | Succeeded |
| Hans | Perception skill check | 22 | Succeeded |
| Cook #9 | Stealth skill check | 23 | Succeeded |
| Sazo | Stealth skill check | 13 | Succeeded |
| Sazo | Vampiric bite attack | 19 | Succeeded |
| Sazo | Vampiric bite damage | 11 | Succeeded |
| Sazo | Offhand attack | 12 | Succeeded |
| Sazo | Offhand damage | 3 | Succeeded |
| Hans | Flamethrower cone damage (2d8) damage to review | 4 | Succeeded |
| Kronk | Athletics (falling damage reduction) ability check to review | n/a | Succeeded |
| Kronk | Axe attack (non-lethal, -5) attack to review | n/a | Failed |
| Cook #9 | Stealth skill check | 23 | Succeeded |
| Cook #9 | Stealth skill check | 8 | Failed |
| Cook #9 | Step of the Wind dash other to review | n/a | Succeeded |
| Cook #9 | Stealth skill check | 19 | Succeeded |
| Cook #9 | Stealth skill check | 23 | Succeeded |
| Sazo | Deception (with advantage, disguised as M5 guard) skill check to review | 15 | Mixed |
| Sazo | Vampiric bite attack | 15 | Failed |
| Hans | Flamethrower cone attack to review | n/a | Succeeded |
| Kronk | Axe attack to review | 16 | Failed |
| Tsol | Ranged attack to review | 16 | Failed |
| Cook #9 | Stealth skill check to review | 14 | Unclear |
| Tsol | Strength saving throw to review | 29 | Succeeded |
| Sazo | Vampiric bite attack | 23 | Succeeded |
| Sulayman | Hold person (wisdom save vs DC 14) save to review | n/a | Succeeded |
| Kronk | Axe attack with advantage (crit) attack | 20 | Succeeded |
| Kronk | Crit axe damage (d12 doubled + str mod) damage to review | n/a | Succeeded |
| Kronk | Second axe attack to review | n/a | Succeeded |
| Sulayman | Magic missile damage (3d4+3) damage to review | 8 | Succeeded |
| Sulayman | Magic missile damage (3d4+3) damage to review | n/a | Succeeded |
| Sulayman | Investigation (vampire research) skill check | 20 | Succeeded |
| Sazo | Deception skill check | 19 | Succeeded |
| Tsol | Stealth skill check to review | 19 | Succeeded |
| Sazo | Stealth skill check to review | 12 | Failed |
| Sazo | Deception skill check to review | 15 | Failed |
| Tsol | Perception skill check to review | n/a | Succeeded |
| Sazo | Persuasion skill check to review | 14 | Failed |
| Tsol | Sleight of hand skill check | 23 | Succeeded |
| Tsol | Athletics (group check, sprint) ability check | 1 | Failed |
| Cook #9 | Athletics (group check, sprint) ability check to review | 8 | Failed |
| Kronk | Athletics (group check, sprint) ability check to review | 9 | Failed |
| Sazo | Athletics (group check, sprint) ability check to review | 14 | Succeeded |
| Tsol | Acrobatics (group combat check vs mercenaries) ability check | 20 | Succeeded |
| Kronk | Athletics (group combat check vs mercenaries) ability check to review | 11 | Mixed |
| Cook #9 | Constitution (group combat check vs mercenaries) ability check | 18 | Succeeded |
| Sazo | Athletics (group combat check vs mercenaries) ability check to review | 9 | Mixed |
What the scribe caught
- Story beats
- 31, 2 to review
- Player rolls
- 46, 25 to review
- NPC rolls
- 19, not yet matched
- NPC appearances
- 20, not yet matched
NPC rows aren't tied to named characters yet, so they stay off this page until they are.
release 2