Session 10
Six characters at the table31 story beats
85%party success
25player rolls
15to review
The party
How the night unfolded
The 31 story beats in order, and who took part in each. Red-tinted columns mark a fight starting or ending.
| Quest update, beat 1 | Discovery, beat 2 | Quest update, beat 3 | NPC interaction, beat 4 | Death, beat 5 | Discovery, beat 6 | NPC interaction, beat 7 | Other, beat 8 | Other, beat 9 | Decision point, beat 10 | Other, beat 11 | Discovery, beat 12 | Discovery, beat 13 | Discovery, beat 14 | Discovery, beat 15 | Discovery, beat 16 | Discovery, beat 17 | Decision point, beat 18 | Discovery, beat 19 | Discovery, beat 20 | NPC interaction, beat 21 | Discovery, beat 22 | NPC interaction, beat 23 | Discovery, beat 24 | Discovery, beat 25 | NPC interaction, beat 26 | Discovery, beat 27 | Other, beat 28 | Quest update, beat 29 | Other, beat 30 | Other, beat 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook #9 | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||||||||
| Hans | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||||
| Kronk | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||||||
| Sazo | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||||||||
| Sulayman | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||||||
| Tsol | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||||||||||||
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
From the roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Kronk | HP die (level up) other | 2 | Unclear |
| Tsol | HP die (level up) other | 42 | Unclear |
| Sazo | HP die (level up) other | 31 | Unclear |
Show all 25 rollsHide the full roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Kronk | HP die (level up) other | 2 | Unclear |
| Tsol | HP die (level up) other | 42 | Unclear |
| Sazo | HP die (level up) other | 31 | Unclear |
| Kronk | HP die reroll (level up) other to review | 44 | Unclear |
| Sazo | Investigation ability check to review | n/a | Failed |
| Cook #9 | Perception skill check | 7 | Unclear |
| Cook #9 | Insight ability check to review | 13 | Unclear |
| Tsol | Insight ability check | 17 | Unclear |
| Tsol | Constitution saving throw to review | n/a | Unclear |
| Hans | Perception skill check | 14 | Succeeded |
| Hans | Insight ability check to review | n/a | Unclear |
| Hans | Tinker's tools skill check to review | n/a | Succeeded |
| Hans | Tinker's tools skill check to review | n/a | Succeeded |
| Kronk | Perception skill check | 7 | Unclear |
| Kronk | Perception skill check to review | n/a | Succeeded |
| Tsol | Investigate skill check to review | n/a | Succeeded |
| Sazo | Investigate skill check to review | n/a | Unclear |
| Sazo | Deception skill check to review | n/a | Succeeded |
| Sazo | Thieves' tools skill check | 13 | Failed |
| Cook #9 | Investigate skill check to review | 20 | Succeeded |
| Sulayman | Investigate/persuasion skill check | 12 | Succeeded |
| Sulayman | Investigate skill check to review | n/a | Succeeded |
| Sulayman | Persuasion skill check to review | n/a | Succeeded |
| Kronk | Intimidate skill check | 12 | Succeeded |
| Hans | Tinker's tools skill check to review | n/a | Mixed |
What the scribe caught
- Story beats
- 31, 3 to review
- Player rolls
- 25, 15 to review
- NPC rolls
- not extracted
- NPC appearances
- 27, not yet matched
NPC rows aren't tied to named characters yet, so they stay off this page until they are.
release 2