Session 9
Six characters at the table24 story beats
76%party success
38player rolls
20to review
The party
How the night unfolded
The 24 story beats in order, and who took part in each. Red-tinted columns mark a fight starting or ending.
| Quest update, beat 1 | Discovery, beat 2 | Quest update, beat 3 | NPC interaction, beat 4 | Quest update, beat 5 | Other, beat 6 | Other, beat 7 | Other, beat 8 | Other, beat 9 | NPC interaction, beat 10 | Discovery, beat 11 | Quest update, beat 12 | Decision point, beat 13 | NPC interaction, beat 14 | Death, beat 15 | Discovery, beat 16 | Quest update, beat 17 | NPC interaction, beat 18 | Discovery, beat 19 | Combat start, beat 20 | Death, beat 21 | Discovery, beat 22 | Other, beat 23 | Decision point, beat 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook #9 | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | |||||||
| Hans | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||
| Kronk | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||
| Sazo | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||||||
| Sulayman | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||||||
| Tsol | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | took part | ||||||||
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
From the roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Tsol | Perception skill check | 17 | Succeeded |
| Kronk | Perception skill check to review | 8 | Unclear |
| Sazo | Perception skill check to review | n/a | Succeeded |
Show all 38 rollsHide the full roll log
| Character | Roll | Total | Result |
|---|---|---|---|
| Tsol | Perception skill check | 17 | Succeeded |
| Kronk | Perception skill check to review | 8 | Unclear |
| Sazo | Perception skill check to review | n/a | Succeeded |
| Cook #9 | Perception skill check to review | 4 | Unclear |
| Cook #9 | D4 (meta roll to assign cow ownership) other to review | 1 | Unclear |
| Cook #9 | D4 (meta roll to assign cow ownership) other to review | 1 | Unclear |
| Cook #9 | Persuasion skill check | 14 | Succeeded |
| Kronk | Persuasion (distracting undercover guards) skill check to review | 17 | Succeeded |
| Cook #9 | Sleight of hand (pickpocket, advantage) skill check | 19 | Succeeded |
| Sazo | Unspecified skill check (likely sleight of hand) skill check to review | 10 | Unclear |
| Sulayman | Persuasion skill check | n/a | Succeeded |
| Kronk | Perception skill check to review | 17 | Unclear |
| Cook #9 | Insight skill check to review | 14 | Unclear |
| Cook #9 | Investigation skill check | 10 | Unclear |
| Tsol | Perception skill check | n/a | Succeeded |
| Kronk | Athletics (climbing) ability check | 7 | Failed |
| Kronk | Athletics (climbing, retry) ability check to review | 14 | Succeeded |
| Kronk | Stealth skill check to review | 13 | Unclear |
| Cook #9 | Insight skill check | 5 | Failed |
| Tsol | Insight skill check | 15 | Succeeded |
| Tsol | Persuasion skill check | 16 | Succeeded |
| Tsol | Surprise attack (dagger) attack | 18 | Succeeded |
| Sulayman | Initiative | 19 | Unclear |
| Tsol | Initiative to review | 17 | Unclear |
| Sulayman | Firebolt spell attack | 19 | Succeeded |
| Sulayman | Firebolt damage (1d10 fire) damage to review | 8 | Succeeded |
| Tsol | Action surge shot (firearm) attack | 26 | Succeeded |
| Tsol | Firearm damage to review | 8 | Succeeded |
| Tsol | Firearm damage (action surge extra attack) damage to review | 11 | Succeeded |
| Sazo | Melee attack (sword) attack to review | 14 | Failed |
| Kronk | Javelin of lightning (AOE, post-save half damage) damage to review | 6 | Succeeded |
| Sazo | Attack roll (cannon/weapon) attack to review | 18 | Failed |
| Cook #9 | Flurry of blows (unarmed strike) attack to review | 13 | Failed |
| Cook #9 | Flurry of blows (unarmed strike) attack | 16 | Succeeded |
| Cook #9 | Unarmed strike damage | 4 | Succeeded |
| Tsol | Grasping shot damage (2d8+2d6 doubled, crit) damage | 38 | Succeeded |
| Tsol | Grasping shot (firearm, critical) attack | n/a | Succeeded |
| Tsol | Perception skill check to review | n/a | Succeeded |
What the scribe caught
- Story beats
- 24, 8 to review
- Player rolls
- 38, 20 to review
- NPC rolls
- 9, not yet matched
- NPC appearances
- 22, not yet matched
NPC rows aren't tied to named characters yet, so they stay off this page until they are.
release 2