Session 8
Six characters at the table5 story beats
This session was not recorded. Its story beats were recounted at the start of session 9, so there are no roll or damage numbers.
How the night unfolded
The 5 story beats as recounted at the start of session 9, and who took part in each. Red-tinted columns mark a fight starting or ending.
| Combat end, beat 1 | Discovery, beat 2 | Other, beat 3 | Death, beat 4 | NPC interaction, beat 5 | |
|---|---|---|---|---|---|
| Cook #9 | took part | took part | took part | ||
| Hans | took part | took part | took part | ||
| Kronk | took part | took part | took part | ||
| Sazo | took part | took part | took part | ||
| Sulayman | took part | took part | took part | ||
| Tsol | took part | took part | took part | ||
| Beat | 1 | 2 | 3 | 4 | 5 |
What the scribe caught
- Story beats
- 5, 5 to review
- NPC rolls
- not extracted
- NPC appearances
- 0, not yet matched
NPC rows aren't tied to named characters yet, so they stay off this page until they are.
release 2